Jockey
Ricardo Gonzalez
13 mounts today at Santa Anita Park, EQZ, EQK, SWL
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 5:45 PM | SA R4 | #2 Mirahmadi | 6-1 | 12% | Bob Baffert |
| 6:15 PM | EQZ R1 | #1 Prime Artist | 3-1 | 21% | Blaine Wright |
| 6:15 PM | SA R5 | #1 Prime Artist | 3-1 | 20% | Blaine Wright |
| 7:15 PM | EQZ R2 | #6 Subatomic Law | 5-1 | 12% | Neil Drysdale |
| 7:15 PM | SA R7 | #6 Subatomic Law | 5-1 | 12% | Neil Drysdale |
| 7:45 PM | SA R8 | #6 Kool Kitten | 15-1 | 5% | Andy Mathis |
| 8:15 PM | EQZ R3 | #7 Absolution | 4-1 | 18% | Bob Baffert |
| 8:15 PM | SA R9 | #7 Absolution | 4-1 | 17% | Bob Baffert |
| 8:45 PM | EQK R2 | #2 Mirahmadi | 6-1 | 12% | Bob Baffert |
| 9:15 PM | EQK R4 | #1 Prime Artist | 3-1 | 21% | Blaine Wright |
| 10:15 PM | SWL R4 | #6 Subatomic Law | 5-1 | 12% | Neil Drysdale |
| 10:45 PM | SWL R5 | #6 Kool Kitten | 15-1 | 5% | Andy Mathis |
| 11:15 PM | SWL R6 | #7 Absolution | 4-1 | 17% | Bob Baffert |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Santa Anita Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 2 | 9 | 22% small sample |
| Turf | 0 | 21 | 0% small sample |
| All surfaces | 2 | 30 | 7% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 2 | 28 | 7% small sample | 29% |
| Other stakes | 2 | 15 | 13% small sample | 47% |
| Allowance / optional claiming | 16 | 113 | 14% | 45% |
| Maiden special weight | 13 | 85 | 15% | 41% |
| Claiming $25,000+ | 4 | 27 | 15% small sample | 41% |
| Claiming under $25,000 | 4 | 30 | 13% | 57% |
| Maiden claiming | 11 | 62 | 18% | 55% |
| All | 52 | 360 | 14% | 45% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 24 | 118 | 20% |
| Turf | 19 | 220 | 9% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Bob Baffert | Mirahmadi, Absolution, Absolution, Mirahmadi, Absolution | 5 | 16 | 31% small sample |
| Blaine Wright | Prime Artist, Prime Artist, Prime Artist | 1 | 10 | 10% small sample |
| Neil Drysdale | Subatomic Law, Subatomic Law, Subatomic Law | 1 | 4 | too few to rate |
| Andy Mathis | Kool Kitten, Kool Kitten | 4 | 23 | 17% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | SA R7 | Still Bulletproof | 2nd of 11 | 10-1 | Andy Mathis |
| 10/24 | SA R9 | Aunt Tia | 8th of 11 | 20-1 | Michael McCarthy |
| 10/24 | SA R8 | The Warden | Won of 8 | 20-1 | Philip D'Amato |
| 10/23 | SA R8 | Harney Lane | 7th of 9 | 3-1 | Andy Mathis |
| 10/17 | SA R7 | Knowhere | 8th of 9 | 12-1 | Blaine Wright |
| 10/17 | SA R3 | Twirling Point | 3rd of 5 | 9-2 | Blaine Wright |
| 10/16 | SA R8 | Harkette | Won of 10 | 5-1 | Mike Puype |
| 10/16 | SA R7 | Roselee May | 3rd of 8 | 4-1 | Michael McCarthy |
| 10/16 | SA R1 | Sun Chaser | 5th of 8 | 15-1 | Victor Garcia |
| 10/11 | SA R8 | Prince Of Del Mar | 3rd of 10 | 5-1 | Andy Mathis |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.