Jockey
Manuel Americano
12 mounts today at Santa Anita Park, EQZ, EQK, SWL
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 4:00 PM | SA R1 | #6 Grape Juice Too | 5-1 | 18% | Melanie W McDonald |
| 5:13 PM | SA R3 | #3 Geezer | 10-1 | 13% | Genaro Vallejo |
| 6:15 PM | EQZ R1 | #2 Chapter One | 30-1 | 3% | Robert J Lucas |
| 6:15 PM | SA R5 | #2 Chapter One | 30-1 | 3% | Robert J Lucas |
| 6:45 PM | SA R6 | #5 Jade's Most Wanted | 15-1 | 5% | Jorge Periban |
| 7:45 PM | SA R8 | #10 Christa McAuliffe | 6-1 | 9% | Steven Miyadi |
| 8:15 PM | EQZ R3 | #1 Curlin Tornado | 30-1 | 6% | Sergio Morfin |
| 8:15 PM | SA R9 | #1 Curlin Tornado | 30-1 | 5% | Sergio Morfin |
| 9:15 PM | EQK R4 | #2 Chapter One | 30-1 | 3% | Robert J Lucas |
| 9:45 PM | EQK R5 | #5 Jade's Most Wanted | 15-1 | 5% | Jorge Periban |
| 10:45 PM | SWL R5 | #10 Christa McAuliffe | 6-1 | 9% | Steven Miyadi |
| 11:15 PM | SWL R6 | #1 Curlin Tornado | 30-1 | 6% | Sergio Morfin |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Santa Anita Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 2 | too few to rate |
| All surfaces | 1 | 2 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 6 | 35 | 17% | 63% |
| Allowance / optional claiming | 61 | 233 | 26% | 65% |
| Maiden special weight | 20 | 72 | 28% | 58% |
| Claiming under $25,000 | 69 | 260 | 27% | 63% |
| Maiden claiming | 20 | 92 | 22% | 62% |
| All | 176 | 692 | 25% | 63% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 48 | 221 | 22% |
| Routes | 22 | 102 | 22% |
| Sprints | 88 | 371 | 24% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Melanie W McDonald | Grape Juice Too | 0 | 0 | no starts |
| Genaro Vallejo | Geezer | 0 | 0 | no starts |
| Robert J Lucas | Chapter One, Chapter One, Chapter One | 0 | 0 | no starts |
| Jorge Periban | Jade's Most Wanted, Jade's Most Wanted | 0 | 0 | no starts |
| Steven Miyadi | Christa McAuliffe, Christa McAuliffe | 0 | 0 | no starts |
| Sergio Morfin | Curlin Tornado, Curlin Tornado, Curlin Tornado | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | LA R6 | Mischievous Paddy | 5th of 8 | 9-2 | Vann Belvoir |
| 10/25 | LA R5 | Rachel's Gig | 5th of 7 | 10-1 | Alberto Ruvalcaba |
| 10/25 | LA R4 | Rock N Roll Song | 7th of 8 | 4-1 | Jesus Uranga |
| 10/23 | SA R4 | Noble Minded | Won of 8 | 12-1 | Ruben Gomez |
| 10/16 | SA R6 | Foregoneconclusion | 7th of 8 | 15-1 | Alberto Ruvalcaba |
| 10/12 | GRP R10 | Peso | 8th of 8 | 3-1 | Debbie Peery |
| 10/12 | GRP R9 | Exington | 8th of 8 | 8-1 | Hector Magallanes |
| 10/12 | GRP R8 | Elegant Boy | 3rd of 7 | 4-1 | Sergio Perez |
| 10/12 | GRP R6 | Naval Harbor | 2nd of 10 | 20-1 | Diego Guerrero |
| 10/12 | GRP R5 | Bobby's Genie | 4th of 10 | 9-2 | Alexis Silva-Martinez |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.