Jockey
Kyle Frey
14 mounts today at Santa Anita Park, EQZ, EQK, SWL
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 4:40 PM | SA R2 | #4 Rodrigoknows | 6-1 | 11% | Hector O Palma |
| 6:15 PM | EQZ R1 | #6 Throwthefirstpunch | 20-1 | 6% | Doug O'Neill |
| 6:15 PM | SA R5 | #6 Throwthefirstpunch | 20-1 | 6% | Doug O'Neill |
| 6:45 PM | SA R6 | #8 Shemakesmemad | 10-1 | 12% | Steven Miyadi |
| 7:15 PM | EQZ R2 | #4 My Girl Mia | 15-1 | 6% | Doug O'Neill |
| 7:15 PM | SA R7 | #4 My Girl Mia | 15-1 | 6% | Doug O'Neill |
| 7:45 PM | SA R8 | #8 Jasmina | 6-1 | 9% | R B Hess Jr |
| 8:15 PM | EQZ R3 | #2 Bliksem | 6-1 | 16% | Jeff Mullins |
| 8:15 PM | SA R9 | #2 Bliksem | 6-1 | 16% | Jeff Mullins |
| 9:15 PM | EQK R4 | #6 Throwthefirstpunch | 20-1 | 6% | Doug O'Neill |
| 9:45 PM | EQK R5 | #8 Shemakesmemad | 10-1 | 12% | Steven Miyadi |
| 10:15 PM | SWL R4 | #4 My Girl Mia | 15-1 | 6% | Doug O'Neill |
| 10:45 PM | SWL R5 | #8 Jasmina | 6-1 | 9% | R B Hess Jr |
| 11:15 PM | SWL R6 | #2 Bliksem | 6-1 | 16% | Jeff Mullins |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Santa Anita Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 8 | 31 | 26% |
| Turf | 2 | 26 | 8% small sample |
| All surfaces | 10 | 57 | 18% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 1 | 11 | 9% small sample | 27% |
| Other stakes | 2 | 15 | 13% small sample | 47% |
| Allowance / optional claiming | 10 | 113 | 9% | 35% |
| Maiden special weight | 6 | 89 | 7% | 28% |
| Claiming $25,000+ | 5 | 40 | 12% | 38% |
| Claiming under $25,000 | 13 | 80 | 16% | 55% |
| Maiden claiming | 13 | 111 | 12% | 45% |
| All | 50 | 459 | 11% | 40% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 7 | 83 | 8% |
| Turf | 16 | 195 | 8% |
| Sprints | 21 | 213 | 10% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Hector O Palma | Rodrigoknows | 3 | 19 | 16% small sample |
| Doug O'Neill | Throwthefirstpunch, Throwthefirstpunch, My Girl Mia, My Girl Mia, Throwthefirstpunch, My Girl Mia | 3 | 12 | 25% small sample |
| Steven Miyadi | Shemakesmemad, Shemakesmemad | 2 | 8 | 25% small sample |
| R B Hess Jr | Jasmina, Jasmina | 1 | 4 | too few to rate |
| Jeff Mullins | Bliksem, Bliksem, Bliksem | 12 | 40 | 30% |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | SA R9 | Latte Luv | 8th of 9 | 30-1 | Doug O'Neill |
| 10/25 | SA R7 | He's Proof Of Joy | 6th of 11 | 10-1 | George Papaprodromou |
| 10/25 | SA R5 | Southern Boy | 9th of 11 | 30-1 | John Ivory |
| 10/25 | SA R4 | Court Of Appeal | 4th of 7 | 9-2 | Vladimir Cerin |
| 10/25 | SA R3 | Bo Diddley | Won of 7 | 5-2 | Doug O'Neill |
| 10/25 | SA R2 | Lovely Medaglia | Won of 4 | 6-1 | D. Baker |
| 10/25 | SA R1 | Spearfish | 7th of 8 | 30-1 | Javier Sierra |
| 10/24 | SA R5 | Unusualexis | Won of 8 | 6-1 | Alexis Barba |
| 10/23 | SA R8 | Rythem Girl | 9th of 9 | 10-1 | Bill McLean |
| 10/23 | SA R6 | Hoosick Falls | Won of 8 | 7-5 | Jeff Mullins |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.