Jockey
Tiago Pereira
12 mounts today at Santa Anita Park, EQZ, EQK, SWL
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 4:00 PM | SA R1 | #4 Sissy Girl | 2-1 | 21% | Paul Aguirre |
| 4:40 PM | SA R2 | #1 Mighty Kai | 6-1 | 13% | Paul Aguirre |
| 5:13 PM | SA R3 | #8 Cardiff Crack | 3-1 | 19% | Bill McLean |
| 5:45 PM | SA R4 | #3 Mr. Disrespectful | 12-1 | 7% | Craig Dollase |
| 6:45 PM | SA R6 | #1 Clubhouse Rose | 4-1 | 12% | Val Brinkerhoff |
| 7:45 PM | SA R8 | #5 Redheaded Reba | 7-2 | 15% | Daniel Dunham |
| 8:15 PM | EQZ R3 | #10 Shake For One | 30-1 | 2% | Phil Oviedo |
| 8:15 PM | SA R9 | #10 Shake For One | 30-1 | 2% | Phil Oviedo |
| 8:45 PM | EQK R2 | #3 Mr. Disrespectful | 12-1 | 7% | Craig Dollase |
| 9:45 PM | EQK R5 | #1 Clubhouse Rose | 4-1 | 12% | Val Brinkerhoff |
| 10:45 PM | SWL R5 | #5 Redheaded Reba | 7-2 | 15% | Daniel Dunham |
| 11:15 PM | SWL R6 | #10 Shake For One | 30-1 | 2% | Phil Oviedo |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Santa Anita Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 6 | 29 | 21% small sample |
| Turf | 2 | 26 | 8% small sample |
| All surfaces | 8 | 55 | 15% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 1 | 9 | 11% small sample | 33% |
| Other stakes | 2 | 18 | 11% small sample | 50% |
| Allowance / optional claiming | 14 | 137 | 10% | 47% |
| Maiden special weight | 8 | 70 | 11% | 36% |
| Claiming $25,000+ | 7 | 44 | 16% | 48% |
| Claiming under $25,000 | 17 | 85 | 20% | 68% |
| Maiden claiming | 19 | 108 | 18% | 50% |
| All | 68 | 471 | 14% | 50% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 16 | 193 | 8% |
| Routes | 13 | 91 | 14% |
| Sprints | 31 | 233 | 13% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Paul Aguirre | Sissy Girl, Mighty Kai | 0 | 2 | too few to rate |
| Bill McLean | Cardiff Crack | 0 | 16 | 0% small sample |
| Craig Dollase | Mr. Disrespectful, Mr. Disrespectful | 0 | 0 | no starts |
| Val Brinkerhoff | Clubhouse Rose, Clubhouse Rose | 4 | 14 | 29% small sample |
| Daniel Dunham | Redheaded Reba, Redheaded Reba | 1 | 18 | 6% small sample |
| Phil Oviedo | Shake For One, Shake For One, Shake For One | 1 | 2 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | SA R8 | Low Tox | 9th of 10 | 6-1 | George Papaprodromou |
| 10/25 | SA R2 | Busy Making Munny | 2nd of 4 | 9-5 | Tim McCanna |
| 10/25 | SA R1 | Six Magpies (IRE) | 8th of 8 | 15-1 | Steve Sherman |
| 10/24 | SA R9 | Misty Coal | 9th of 11 | 30-1 | George Lopez |
| 10/24 | SA R8 | Practical Jack | 3rd of 8 | 3-1 | Val Brinkerhoff |
| 10/24 | SA R5 | Native Empress | 7th of 8 | 10-1 | Tim McCanna |
| 10/24 | SA R1 | Andiamo Ragazza | 5th of 7 | 15-1 | Steve Sherman |
| 10/23 | SA R9 | Lady Maryann | 6th of 8 | 15-1 | Jorge Gutierrez |
| 10/23 | SA R8 | Miz Clubcali | 4th of 9 | 9-5 | Ian Kruljac |
| 10/23 | SA R7 | Mustang Knicky | 4th of 8 | 3-1 | Steve Knapp |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.