Jockey
Diego A Herrera
17 mounts today at Gulfstream Park, EQB, SWL, EQK
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 12:05 PM | GP R1 | #2 Gustavia | 8-1 | 12% | Antonio Sano |
| 1:15 PM | GP R3 | #6 Daunting | 9-5 | 27% | Todd A Pletcher |
| 1:50 PM | GP R4 | #5 Our Willow | 4-1 | 11% | Kathleen O'Connell |
| 2:25 PM | GP R5 | #2 El Muheet | 4-1 | 16% | Joseph F Orseno |
| 3:05 PM | EQB R1 | #5 Sucker For Looks | 5-2 | 20% | Lauren Robson |
| 3:05 PM | GP R6 | #5 Sucker For Looks | 5-2 | 20% | Lauren Robson |
| 3:45 PM | GP R7 | #3 Captain Eddie | 10-1 | 6% | Amador Merei Sanchez |
| 4:25 PM | EQB R2 | #3 Tell Me Some Lies | 2-1 | 24% | Joseph F Orseno |
| 4:25 PM | GP R8 | #3 Tell Me Some Lies | 2-1 | 24% | Joseph F Orseno |
| 5:05 PM | GP R9 | #3 Radical Rhetoric | 20-1 | 5% | Michael Lerman |
| 5:48 PM | EQB R3 | #3 Striking Finale | 8-1 | 15% | Nolan Ramsey |
| 5:48 PM | GP R10 | #3 Striking Finale | 8-1 | 15% | Nolan Ramsey |
| 7:25 PM | SWL R1 | #3 Tell Me Some Lies | 2-1 | 24% | Joseph F Orseno |
| 8:05 PM | EQK R1 | #3 Radical Rhetoric | 20-1 | 5% | Michael Lerman |
| 8:05 PM | SWL R2 | #3 Radical Rhetoric | 20-1 | 5% | Michael Lerman |
| 8:48 PM | EQK R3 | #3 Striking Finale | 8-1 | 15% | Nolan Ramsey |
| 8:48 PM | SWL R3 | #3 Striking Finale | 8-1 | 15% | Nolan Ramsey |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Gulfstream Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 9 | 62 | 15% |
| Turf | 6 | 51 | 12% |
| All surfaces | 15 | 113 | 13% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 2 | 8 | 25% small sample | 38% |
| Other stakes | 4 | 49 | 8% | 45% |
| Allowance / optional claiming | 38 | 165 | 23% | 58% |
| Maiden special weight | 13 | 100 | 13% | 43% |
| Claiming $25,000+ | 7 | 31 | 23% | 45% |
| Claiming under $25,000 | 37 | 188 | 20% | 56% |
| Maiden claiming | 29 | 140 | 21% | 53% |
| All | 130 | 681 | 19% | 53% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 32 | 189 | 17% |
| Sprints | 51 | 305 | 17% |
| Routes | 41 | 223 | 18% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Antonio Sano | Gustavia | 1 | 14 | 7% small sample |
| Todd A Pletcher | Daunting | 0 | 4 | too few to rate |
| Kathleen O'Connell | Our Willow | 11 | 50 | 22% |
| Joseph F Orseno | El Muheet, Tell Me Some Lies, Tell Me Some Lies, Tell Me Some Lies | 5 | 32 | 16% |
| Lauren Robson | Sucker For Looks, Sucker For Looks | 0 | 0 | no starts |
| Amador Merei Sanchez | Captain Eddie | 4 | 18 | 22% small sample |
| Michael Lerman | Radical Rhetoric, Radical Rhetoric, Radical Rhetoric | 4 | 11 | 36% small sample |
| Nolan Ramsey | Striking Finale, Striking Finale, Striking Finale, Striking Finale | 4 | 12 | 33% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | GP R10 | A Moment A Love | 4th of 8 | 4-1 | Carlos David |
| 10/25 | GP R9 | Big Dividend | 6th of 6 | 9-2 | Michael Lerman |
| 10/25 | GP R8 | Nosox | Won of 8 | 4-1 | Sam Wilensky |
| 10/25 | GP R7 | Spirit Of Victory | 7th of 7 | 15-1 | Steve Klesaris |
| 10/25 | GP R6 | Djokovic | 6th of 9 | 7-2 | Todd Pletcher |
| 10/25 | GP R4 | Aztec Rain | 8th of 8 | 5-2 | Nolan Ramsey |
| 10/25 | GP R3 | Greenfield Cougar | 4th of 6 | 7-2 | David Fawkes |
| 10/25 | GP R2 | Macario | 4th of 6 | 8-1 | Luis Ramirez |
| 10/24 | GP R10 | Walter Me Lad | 2nd of 8 | 8-1 | Steve Klesaris |
| 10/24 | GP R9 | Vibe | 8th of 10 | 9-5 | Todd Pletcher |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.